Pandas Part II

Reading external files (xlsx)

import requests
from openpyxl import load_workbook
url = 'https://www.ers.usda.gov/webdocs/DataFiles/48747/PovertyEstimates.xlsx?v=9655.3'
output_file = 'PovertyEstimates.xlsx'  # Name of the local copy
response = requests.get(url)
if response.status_code == 200:
    with open(output_file, 'wb') as file:
        file.write(response.content)
    print(f"File '{output_file}' downloaded successfully.")

    # Optional: Check the content of the downloaded XLSX file
    wb = load_workbook(output_file)
    sheets = wb.sheetnames
    print(f"Excel file contains the following sheets: {sheets}")
    # You can now work with the Excel file as needed
    
else:
    print(f"Failed to download the file. Status code: {response.status_code}")
File 'PovertyEstimates.xlsx' downloaded successfully.
Excel file contains the following sheets: ['PovertyEstimates', 'Variable Descriptions']
import pandas as pd
file_path = 'PovertyEstimates.xlsx'
xls = pd.ExcelFile(file_path)
xls.sheet_names
['PovertyEstimates', 'Variable Descriptions']
var_df = pd.read_excel(file_path, 'Variable Descriptions')
var_df.head()
Column variable name Description
0 FIPS_Code State-county Federal Information Processing St...
1 Stabr State abbreviation
2 Area_name Area name
3 Rural-urban_Continuum_Code_2003 Rural-Urban Continuum Code, 2003
4 Urban_Influence_Code_2003 Urban Influence Code, 2003
var_df.shape
(34, 2)
var_df
Column variable name Description
0 FIPS_Code State-county Federal Information Processing St...
1 Stabr State abbreviation
2 Area_name Area name
3 Rural-urban_Continuum_Code_2003 Rural-Urban Continuum Code, 2003
4 Urban_Influence_Code_2003 Urban Influence Code, 2003
5 Rural-urban_Continuum_Code_2013 Rural-Urban Continuum Code, 2013
6 Urban_Influence_Code_ 2013 Urban Influence Code, 2013
7 POVALL_2021 Estimate of people of all ages in poverty 2021
8 CI90LBALL_2021 90 percent confidence interval lower bound of ...
9 CI90UBALL_2021 90 percent confidence interval upper bound of ...
10 PCTPOVALL_2021 Estimated percent of people of all ages in pov...
11 CI90LBALLP_2021 90 percent confidence interval lower bound of ...
12 CI90UBALLP_2021 90 percent confidence interval upper bound of ...
13 POV017_2021 Estimate of people age 0-17 in poverty 2021
14 CI90LB017_2021 90 percent confidence interval lower bound of ...
15 CI90UB017_2021 90 percent confidence interval upper bound of ...
16 PCTPOV017_2021 Estimated percent of people age 0-17 in povert...
17 CI90LB017P_2021 90 percent confidence interval lower bound of ...
18 CI90UB017P_2021 90 percent confidence interval upper bound of ...
19 POV517_2021 Estimate of related children age 5-17 in famil...
20 CI90LB517_2021 90 percent confidence interval lower bound of ...
21 CI90UB517_2021 90 percent confidence interval upper bound of ...
22 PCTPOV517_2021 Estimated percent of related children age 5-17...
23 CI90LB517P_2021 90 percent confidence interval lower bound of ...
24 CI90UB517P_2021 90 percent confidence interval upper bound of ...
25 MEDHHINC_2021 Estimate of median household income 2021
26 CI90LBINC_2021 90 percent confidence interval lower bound of ...
27 CI90UBINC_2021 90 percent confidence interval upper bound of ...
28 POV04_2021 Estimate of children ages 0 to 4 in poverty 20...
29 CI90LB04_2021 90 percent confidence interval lower bound of ...
30 CI90UB04_2021 90 percent confidence interval upper bound of ...
31 PCTPOV04_2021 Estimated percent of children ages 0 to 4 in p...
32 CI90LB04P_2021 90 percent confidence interval lower bound of ...
33 CI90UB04P_2021 90 percent confidence interval upper bound of ...
df = pd.read_excel(file_path, 'PovertyEstimates')
df.head()
Poverty estimates for U.S., States, and counties, 2021 Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7 Unnamed: 8 Unnamed: 9 ... Unnamed: 24 Unnamed: 25 Unnamed: 26 Unnamed: 27 Unnamed: 28 Unnamed: 29 Unnamed: 30 Unnamed: 31 Unnamed: 32 Unnamed: 33
0 Source: U.S. Department of Commerce, Bureau of... NaN NaN NaN NaN NaN NaN NaN NaN NaN ... NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 For definitions of rural classifications, see ... NaN NaN NaN NaN NaN NaN NaN NaN NaN ... NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 This table was prepared by USDA, Economic Rese... NaN NaN NaN NaN NaN NaN NaN NaN NaN ... NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 FIPS_Code Stabr Area_name Rural-urban_Continuum_Code_2003 Urban_Influence_Code_2003 Rural-urban_Continuum_Code_2013 Urban_Influence_Code_ 2013 POVALL_2021 CI90LBALL_2021 CI90UBALL_2021 ... CI90UB517P_2021 MEDHHINC_2021 CI90LBINC_2021 CI90UBINC_2021 POV04_2021 CI90LB04_2021 CI90UB04_2021 PCTPOV04_2021 CI90LB04P_2021 CI90UB04P_2021
4 00000 US United States NaN NaN NaN NaN 41393176 41149497 41636855 ... 16.3 69717 69583 69851 3349149 3299669 3398629 18.3 18 18.6

5 rows × 34 columns

df = pd.read_excel(file_path, 'PovertyEstimates', skiprows=4)
df.head()
FIPS_Code Stabr Area_name Rural-urban_Continuum_Code_2003 Urban_Influence_Code_2003 Rural-urban_Continuum_Code_2013 Urban_Influence_Code_ 2013 POVALL_2021 CI90LBALL_2021 CI90UBALL_2021 ... CI90UB517P_2021 MEDHHINC_2021 CI90LBINC_2021 CI90UBINC_2021 POV04_2021 CI90LB04_2021 CI90UB04_2021 PCTPOV04_2021 CI90LB04P_2021 CI90UB04P_2021
0 0 US United States NaN NaN NaN NaN 41393176.0 41149497.0 41636855.0 ... 16.3 69717.0 69583.0 69851.0 3349149.0 3299669.0 3398629.0 18.3 18.0 18.6
1 1000 AL Alabama NaN NaN NaN NaN 800848.0 782169.0 819527.0 ... 22.5 53990.0 53218.0 54762.0 71220.0 66888.0 75552.0 25.1 23.6 26.6
2 1001 AL Autauga County 2.0 2.0 2.0 2.0 6296.0 4772.0 7820.0 ... 20.4 66444.0 60061.0 72827.0 NaN NaN NaN NaN NaN NaN
3 1003 AL Baldwin County 4.0 5.0 3.0 2.0 25526.0 21599.0 29453.0 ... 18.5 65658.0 60723.0 70593.0 NaN NaN NaN NaN NaN NaN
4 1005 AL Barbour County 6.0 6.0 6.0 6.0 5089.0 3773.0 6405.0 ... 44.6 38649.0 34308.0 42990.0 NaN NaN NaN NaN NaN NaN

5 rows × 34 columns

df.shape
(3195, 34)
df.dtypes
FIPS_Code                            int64
Stabr                               object
Area_name                           object
Rural-urban_Continuum_Code_2003    float64
Urban_Influence_Code_2003          float64
Rural-urban_Continuum_Code_2013    float64
Urban_Influence_Code_ 2013         float64
POVALL_2021                        float64
CI90LBALL_2021                     float64
CI90UBALL_2021                     float64
PCTPOVALL_2021                     float64
CI90LBALLP_2021                    float64
CI90UBALLP_2021                    float64
POV017_2021                        float64
CI90LB017_2021                     float64
CI90UB017_2021                     float64
PCTPOV017_2021                     float64
CI90LB017P_2021                    float64
CI90UB017P_2021                    float64
POV517_2021                        float64
CI90LB517_2021                     float64
CI90UB517_2021                     float64
PCTPOV517_2021                     float64
CI90LB517P_2021                    float64
CI90UB517P_2021                    float64
MEDHHINC_2021                      float64
CI90LBINC_2021                     float64
CI90UBINC_2021                     float64
POV04_2021                         float64
CI90LB04_2021                      float64
CI90UB04_2021                      float64
PCTPOV04_2021                      float64
CI90LB04P_2021                     float64
CI90UB04P_2021                     float64
dtype: object
df['fips_str'] = df.FIPS_Code.astype(str).str.zfill(5)
df.fips_str
0       00000
1       01000
2       01001
3       01003
4       01005
        ...  
3190    56037
3191    56039
3192    56041
3193    56043
3194    56045
Name: fips_str, Length: 3195, dtype: object
df[['FIPS_Code', 'fips_str']]
FIPS_Code fips_str
0 0 00000
1 1000 01000
2 1001 01001
3 1003 01003
4 1005 01005
... ... ...
3190 56037 56037
3191 56039 56039
3192 56041 56041
3193 56043 56043
3194 56045 56045

3195 rows × 2 columns

df.head()
FIPS_Code Stabr Area_name Rural-urban_Continuum_Code_2003 Urban_Influence_Code_2003 Rural-urban_Continuum_Code_2013 Urban_Influence_Code_ 2013 POVALL_2021 CI90LBALL_2021 CI90UBALL_2021 ... MEDHHINC_2021 CI90LBINC_2021 CI90UBINC_2021 POV04_2021 CI90LB04_2021 CI90UB04_2021 PCTPOV04_2021 CI90LB04P_2021 CI90UB04P_2021 fips_str
0 0 US United States NaN NaN NaN NaN 41393176.0 41149497.0 41636855.0 ... 69717.0 69583.0 69851.0 3349149.0 3299669.0 3398629.0 18.3 18.0 18.6 00000
1 1000 AL Alabama NaN NaN NaN NaN 800848.0 782169.0 819527.0 ... 53990.0 53218.0 54762.0 71220.0 66888.0 75552.0 25.1 23.6 26.6 01000
2 1001 AL Autauga County 2.0 2.0 2.0 2.0 6296.0 4772.0 7820.0 ... 66444.0 60061.0 72827.0 NaN NaN NaN NaN NaN NaN 01001
3 1003 AL Baldwin County 4.0 5.0 3.0 2.0 25526.0 21599.0 29453.0 ... 65658.0 60723.0 70593.0 NaN NaN NaN NaN NaN NaN 01003
4 1005 AL Barbour County 6.0 6.0 6.0 6.0 5089.0 3773.0 6405.0 ... 38649.0 34308.0 42990.0 NaN NaN NaN NaN NaN NaN 01005

5 rows × 35 columns

df[df.Stabr=='AL']
FIPS_Code Stabr Area_name Rural-urban_Continuum_Code_2003 Urban_Influence_Code_2003 Rural-urban_Continuum_Code_2013 Urban_Influence_Code_ 2013 POVALL_2021 CI90LBALL_2021 CI90UBALL_2021 ... MEDHHINC_2021 CI90LBINC_2021 CI90UBINC_2021 POV04_2021 CI90LB04_2021 CI90UB04_2021 PCTPOV04_2021 CI90LB04P_2021 CI90UB04P_2021 fips_str
1 1000 AL Alabama NaN NaN NaN NaN 800848.0 782169.0 819527.0 ... 53990.0 53218.0 54762.0 71220.0 66888.0 75552.0 25.1 23.6 26.6 01000
2 1001 AL Autauga County 2.0 2.0 2.0 2.0 6296.0 4772.0 7820.0 ... 66444.0 60061.0 72827.0 NaN NaN NaN NaN NaN NaN 01001
3 1003 AL Baldwin County 4.0 5.0 3.0 2.0 25526.0 21599.0 29453.0 ... 65658.0 60723.0 70593.0 NaN NaN NaN NaN NaN NaN 01003
4 1005 AL Barbour County 6.0 6.0 6.0 6.0 5089.0 3773.0 6405.0 ... 38649.0 34308.0 42990.0 NaN NaN NaN NaN NaN NaN 01005
5 1007 AL Bibb County 1.0 1.0 1.0 1.0 4204.0 3324.0 5084.0 ... 48454.0 42438.0 54470.0 NaN NaN NaN NaN NaN NaN 01007
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
64 1125 AL Tuscaloosa County 3.0 2.0 3.0 2.0 31735.0 26867.0 36603.0 ... 56274.0 52677.0 59871.0 NaN NaN NaN NaN NaN NaN 01125
65 1127 AL Walker County 1.0 1.0 1.0 1.0 12877.0 10967.0 14787.0 ... 46343.0 41443.0 51243.0 NaN NaN NaN NaN NaN NaN 01127
66 1129 AL Washington County 8.0 7.0 8.0 7.0 3091.0 2505.0 3677.0 ... 49795.0 43655.0 55935.0 NaN NaN NaN NaN NaN NaN 01129
67 1131 AL Wilcox County 8.0 7.0 9.0 10.0 3340.0 2578.0 4102.0 ... 30071.0 26647.0 33495.0 NaN NaN NaN NaN NaN NaN 01131
68 1133 AL Winston County 6.0 4.0 6.0 4.0 4455.0 3624.0 5286.0 ... 47176.0 41809.0 52543.0 NaN NaN NaN NaN NaN NaN 01133

68 rows × 35 columns

df[df.Stabr=='CA']
FIPS_Code Stabr Area_name Rural-urban_Continuum_Code_2003 Urban_Influence_Code_2003 Rural-urban_Continuum_Code_2013 Urban_Influence_Code_ 2013 POVALL_2021 CI90LBALL_2021 CI90UBALL_2021 ... MEDHHINC_2021 CI90LBINC_2021 CI90UBINC_2021 POV04_2021 CI90LB04_2021 CI90UB04_2021 PCTPOV04_2021 CI90LB04P_2021 CI90UB04P_2021 fips_str
192 6000 CA California NaN NaN NaN NaN 4742405.0 4689999.0 4794811.0 ... 84831.0 84292.0 85370.0 339169.0 326796.0 351542.0 15.8 15.2 16.4 06000
193 6001 CA Alameda County 1.0 1.0 1.0 1.0 152654.0 140318.0 164990.0 ... 108971.0 106170.0 111772.0 NaN NaN NaN NaN NaN NaN 06001
194 6003 CA Alpine County 8.0 4.0 8.0 4.0 194.0 148.0 240.0 ... 87570.0 80899.0 94241.0 NaN NaN NaN NaN NaN NaN 06003
195 6005 CA Amador County 6.0 4.0 6.0 4.0 4104.0 3139.0 5069.0 ... 68159.0 61507.0 74811.0 NaN NaN NaN NaN NaN NaN 06005
196 6007 CA Butte County 3.0 2.0 3.0 2.0 33874.0 30026.0 37722.0 ... 62982.0 60248.0 65716.0 NaN NaN NaN NaN NaN NaN 06007
197 6009 CA Calaveras County 6.0 6.0 6.0 6.0 6198.0 5078.0 7318.0 ... 68298.0 61082.0 75514.0 NaN NaN NaN NaN NaN NaN 06009
198 6011 CA Colusa County 6.0 4.0 6.0 4.0 2466.0 1901.0 3031.0 ... 60725.0 53787.0 67663.0 NaN NaN NaN NaN NaN NaN 06011
199 6013 CA Contra Costa County 1.0 1.0 1.0 1.0 100948.0 92022.0 109874.0 ... 110595.0 107542.0 113648.0 NaN NaN NaN NaN NaN NaN 06013
200 6015 CA Del Norte County 7.0 8.0 7.0 8.0 5368.0 4316.0 6420.0 ... 48108.0 42824.0 53392.0 NaN NaN NaN NaN NaN NaN 06015
201 6017 CA El Dorado County 1.0 1.0 1.0 1.0 16839.0 14045.0 19633.0 ... 87689.0 80889.0 94489.0 NaN NaN NaN NaN NaN NaN 06017
202 6019 CA Fresno County 2.0 2.0 2.0 2.0 193449.0 179983.0 206915.0 ... 63140.0 61332.0 64948.0 NaN NaN NaN NaN NaN NaN 06019
203 6021 CA Glenn County 6.0 6.0 6.0 6.0 4397.0 3560.0 5234.0 ... 56741.0 50379.0 63103.0 NaN NaN NaN NaN NaN NaN 06021
204 6023 CA Humboldt County 5.0 8.0 5.0 8.0 25781.0 22760.0 28802.0 ... 53924.0 49868.0 57980.0 NaN NaN NaN NaN NaN NaN 06023
205 6025 CA Imperial County 3.0 2.0 3.0 2.0 29738.0 24540.0 34936.0 ... 50970.0 48099.0 53841.0 NaN NaN NaN NaN NaN NaN 06025
206 6027 CA Inyo County 7.0 8.0 7.0 11.0 2382.0 1903.0 2861.0 ... 62381.0 55355.0 69407.0 NaN NaN NaN NaN NaN NaN 06027
207 6029 CA Kern County 2.0 2.0 2.0 2.0 164169.0 149799.0 178539.0 ... 57926.0 54723.0 61129.0 NaN NaN NaN NaN NaN NaN 06029
208 6031 CA Kings County 3.0 2.0 3.0 2.0 24295.0 20420.0 28170.0 ... 60810.0 57040.0 64580.0 NaN NaN NaN NaN NaN NaN 06031
209 6033 CA Lake County 4.0 5.0 4.0 5.0 11196.0 8683.0 13709.0 ... 55801.0 51767.0 59835.0 NaN NaN NaN NaN NaN NaN 06033
210 6035 CA Lassen County 6.0 6.0 7.0 8.0 4805.0 3867.0 5743.0 ... 56923.0 51387.0 62459.0 NaN NaN NaN NaN NaN NaN 06035
211 6037 CA Los Angeles County 1.0 1.0 1.0 1.0 1365808.0 1324191.0 1407425.0 ... 77356.0 76664.0 78048.0 NaN NaN NaN NaN NaN NaN 06037
212 6039 CA Madera County 3.0 2.0 3.0 2.0 31044.0 27214.0 34874.0 ... 60241.0 54963.0 65519.0 NaN NaN NaN NaN NaN NaN 06039
213 6041 CA Marin County 1.0 1.0 1.0 1.0 19734.0 16455.0 23013.0 ... 118472.0 110912.0 126032.0 NaN NaN NaN NaN NaN NaN 06041
214 6043 CA Mariposa County 8.0 7.0 8.0 7.0 2387.0 1808.0 2966.0 ... 60377.0 54124.0 66630.0 NaN NaN NaN NaN NaN NaN 06043
215 6045 CA Mendocino County 4.0 5.0 4.0 5.0 14539.0 11887.0 17191.0 ... 57516.0 51658.0 63374.0 NaN NaN NaN NaN NaN NaN 06045
216 6047 CA Merced County 3.0 2.0 2.0 2.0 61359.0 55535.0 67183.0 ... 54703.0 51436.0 57970.0 NaN NaN NaN NaN NaN NaN 06047
217 6049 CA Modoc County 6.0 6.0 6.0 6.0 1688.0 1307.0 2069.0 ... 49273.0 44364.0 54182.0 NaN NaN NaN NaN NaN NaN 06049
218 6051 CA Mono County 7.0 9.0 7.0 11.0 1278.0 973.0 1583.0 ... 70945.0 62471.0 79419.0 NaN NaN NaN NaN NaN NaN 06051
219 6053 CA Monterey County 2.0 2.0 2.0 2.0 50725.0 43455.0 57995.0 ... 81404.0 79343.0 83465.0 NaN NaN NaN NaN NaN NaN 06053
220 6055 CA Napa County 3.0 2.0 3.0 2.0 11814.0 9909.0 13719.0 ... 94127.0 88895.0 99359.0 NaN NaN NaN NaN NaN NaN 06055
221 6057 CA Nevada County 4.0 3.0 4.0 3.0 12141.0 10287.0 13995.0 ... 77220.0 70966.0 83474.0 NaN NaN NaN NaN NaN NaN 06057
222 6059 CA Orange County 1.0 1.0 1.0 1.0 309402.0 290860.0 327944.0 ... 100210.0 98704.0 101716.0 NaN NaN NaN NaN NaN NaN 06059
223 6061 CA Placer County 1.0 1.0 1.0 1.0 26816.0 23108.0 30524.0 ... 103588.0 100310.0 106866.0 NaN NaN NaN NaN NaN NaN 06061
224 6063 CA Plumas County 7.0 12.0 7.0 12.0 2545.0 1946.0 3144.0 ... 58154.0 52309.0 63999.0 NaN NaN NaN NaN NaN NaN 06063
225 6065 CA Riverside County 1.0 1.0 1.0 1.0 282068.0 261203.0 302933.0 ... 78690.0 77268.0 80112.0 NaN NaN NaN NaN NaN NaN 06065
226 6067 CA Sacramento County 1.0 1.0 1.0 1.0 203413.0 188841.0 217985.0 ... 79611.0 77617.0 81605.0 NaN NaN NaN NaN NaN NaN 06067
227 6069 CA San Benito County 1.0 1.0 1.0 1.0 5899.0 4633.0 7165.0 ... 95187.0 87067.0 103307.0 NaN NaN NaN NaN NaN NaN 06069
228 6071 CA San Bernardino County 1.0 1.0 1.0 1.0 285474.0 263941.0 307007.0 ... 74218.0 72378.0 76058.0 NaN NaN NaN NaN NaN NaN 06071
229 6073 CA San Diego County 1.0 1.0 1.0 1.0 340522.0 320076.0 360968.0 ... 90756.0 89622.0 91890.0 NaN NaN NaN NaN NaN NaN 06073
230 6075 CA San Francisco County 1.0 1.0 1.0 1.0 90898.0 83583.0 98213.0 ... 119776.0 115563.0 123989.0 NaN NaN NaN NaN NaN NaN 06075
231 6077 CA San Joaquin County 2.0 2.0 2.0 2.0 95382.0 83774.0 106990.0 ... 79598.0 77211.0 81985.0 NaN NaN NaN NaN NaN NaN 06077
232 6079 CA San Luis Obispo County 3.0 2.0 2.0 2.0 35120.0 31122.0 39118.0 ... 79688.0 75932.0 83444.0 NaN NaN NaN NaN NaN NaN 06079
233 6081 CA San Mateo County 1.0 1.0 1.0 1.0 49900.0 43747.0 56053.0 ... 131151.0 127714.0 134588.0 NaN NaN NaN NaN NaN NaN 06081
234 6083 CA Santa Barbara County 2.0 2.0 2.0 2.0 65029.0 59277.0 70781.0 ... 83185.0 79921.0 86449.0 NaN NaN NaN NaN NaN NaN 06083
235 6085 CA Santa Clara County 1.0 1.0 1.0 1.0 128955.0 117767.0 140143.0 ... 141161.0 138832.0 143490.0 NaN NaN NaN NaN NaN NaN 06085
236 6087 CA Santa Cruz County 2.0 2.0 2.0 2.0 27132.0 22485.0 31779.0 ... 90370.0 84679.0 96061.0 NaN NaN NaN NaN NaN NaN 06087
237 6089 CA Shasta County 3.0 2.0 3.0 2.0 25141.0 21256.0 29026.0 ... 60187.0 56764.0 63610.0 NaN NaN NaN NaN NaN NaN 06089
238 6091 CA Sierra County 8.0 7.0 8.0 7.0 398.0 300.0 496.0 ... 60659.0 53239.0 68079.0 NaN NaN NaN NaN NaN NaN 06091
239 6093 CA Siskiyou County 7.0 11.0 6.0 6.0 7301.0 6005.0 8597.0 ... 50069.0 45178.0 54960.0 NaN NaN NaN NaN NaN NaN 06093
240 6095 CA Solano County 2.0 2.0 2.0 2.0 44037.0 37963.0 50111.0 ... 87348.0 84016.0 90680.0 NaN NaN NaN NaN NaN NaN 06095
241 6097 CA Sonoma County 2.0 2.0 2.0 2.0 43661.0 38372.0 48950.0 ... 92999.0 89380.0 96618.0 NaN NaN NaN NaN NaN NaN 06097
242 6099 CA Stanislaus County 2.0 2.0 2.0 2.0 76921.0 67090.0 86752.0 ... 73151.0 70938.0 75364.0 NaN NaN NaN NaN NaN NaN 06099
243 6101 CA Sutter County 3.0 2.0 3.0 2.0 15224.0 12930.0 17518.0 ... 63246.0 58462.0 68030.0 NaN NaN NaN NaN NaN NaN 06101
244 6103 CA Tehama County 4.0 5.0 4.0 5.0 10107.0 8151.0 12063.0 ... 53654.0 47435.0 59873.0 NaN NaN NaN NaN NaN NaN 06103
245 6105 CA Trinity County 8.0 6.0 8.0 6.0 3010.0 2307.0 3713.0 ... 45508.0 39960.0 51056.0 NaN NaN NaN NaN NaN NaN 06105
246 6107 CA Tulare County 2.0 2.0 2.0 2.0 88367.0 78219.0 98515.0 ... 57398.0 54157.0 60639.0 NaN NaN NaN NaN NaN NaN 06107
247 6109 CA Tuolumne County 4.0 5.0 4.0 5.0 6848.0 5388.0 8308.0 ... 61396.0 54884.0 67908.0 NaN NaN NaN NaN NaN NaN 06109
248 6111 CA Ventura County 2.0 2.0 2.0 2.0 73968.0 66079.0 81857.0 ... 95819.0 93275.0 98363.0 NaN NaN NaN NaN NaN NaN 06111
249 6113 CA Yolo County 1.0 1.0 1.0 1.0 30708.0 27369.0 34047.0 ... 76247.0 71083.0 81411.0 NaN NaN NaN NaN NaN NaN 06113
250 6115 CA Yuba County 3.0 2.0 3.0 2.0 12784.0 10305.0 15263.0 ... 60764.0 56731.0 64797.0 NaN NaN NaN NaN NaN NaN 06115

59 rows × 35 columns

states = df[df.fips_str.str.endswith('000')]
states
FIPS_Code Stabr Area_name Rural-urban_Continuum_Code_2003 Urban_Influence_Code_2003 Rural-urban_Continuum_Code_2013 Urban_Influence_Code_ 2013 POVALL_2021 CI90LBALL_2021 CI90UBALL_2021 ... MEDHHINC_2021 CI90LBINC_2021 CI90UBINC_2021 POV04_2021 CI90LB04_2021 CI90UB04_2021 PCTPOV04_2021 CI90LB04P_2021 CI90UB04P_2021 fips_str
0 0 US United States NaN NaN NaN NaN 41393176.0 41149497.0 41636855.0 ... 69717.0 69583.0 69851.0 3349149.0 3299669.0 3398629.0 18.3 18.0 18.6 00000
1 1000 AL Alabama NaN NaN NaN NaN 800848.0 782169.0 819527.0 ... 53990.0 53218.0 54762.0 71220.0 66888.0 75552.0 25.1 23.6 26.6 01000
69 2000 AK Alaska NaN NaN NaN NaN 77736.0 74178.0 81294.0 ... 78437.0 76456.0 80418.0 6633.0 5796.0 7470.0 14.1 12.3 15.9 02000
100 4000 AZ Arizona NaN NaN NaN NaN 919680.0 900349.0 939011.0 ... 68967.0 68287.0 69647.0 76649.0 71494.0 81804.0 19.7 18.4 21.0 04000
116 5000 AR Arkansas NaN NaN NaN NaN 471195.0 458260.0 484130.0 ... 52577.0 51595.0 53559.0 45096.0 42186.0 48006.0 25.5 23.9 27.1 05000
192 6000 CA California NaN NaN NaN NaN 4742405.0 4689999.0 4794811.0 ... 84831.0 84292.0 85370.0 339169.0 326796.0 351542.0 15.8 15.2 16.4 06000
251 8000 CO Colorado NaN NaN NaN NaN 554126.0 540035.0 568217.0 ... 82228.0 81447.0 83009.0 39308.0 35584.0 43032.0 12.8 11.6 14.0 08000
316 9000 CT Connecticut NaN NaN NaN NaN 355861.0 344138.0 367584.0 ... 83628.0 82542.0 84714.0 24150.0 21569.0 26731.0 13.9 12.4 15.4 09000
325 10000 DE Delaware NaN NaN NaN NaN 113026.0 107766.0 118286.0 ... 71636.0 69940.0 73332.0 9694.0 8679.0 10709.0 18.6 16.6 20.6 10000
329 11000 DC District of Columbia NaN NaN NaN NaN 107307.0 101426.0 113188.0 ... 91072.0 88170.0 93974.0 9444.0 8334.0 10554.0 24.3 21.4 27.2 11000
331 12000 FL Florida NaN NaN NaN NaN 2830813.0 2790138.0 2871488.0 ... 63054.0 62631.0 63477.0 212346.0 200017.0 224675.0 19.8 18.7 20.9 12000
399 13000 GA Georgia NaN NaN NaN NaN 1493837.0 1463589.0 1524085.0 ... 66507.0 65802.0 67212.0 135538.0 128008.0 143068.0 22.0 20.8 23.2 13000
559 15000 HI Hawaii NaN NaN NaN NaN 152656.0 146272.0 159040.0 ... 85547.0 83548.0 87546.0 10150.0 8658.0 11642.0 12.9 11.0 14.8 15000
565 16000 ID Idaho NaN NaN NaN NaN 202091.0 193474.0 210708.0 ... 66318.0 64668.0 67968.0 17074.0 15118.0 19030.0 15.4 13.6 17.2 16000
610 17000 IL Illinois NaN NaN NaN NaN 1493042.0 1465135.0 1520949.0 ... 72215.0 71645.0 72785.0 120015.0 114563.0 125467.0 17.5 16.7 18.3 17000
713 18000 IN Indiana NaN NaN NaN NaN 799733.0 782428.0 817038.0 ... 62723.0 62015.0 63431.0 69805.0 64751.0 74859.0 17.7 16.4 19.0 18000
806 19000 IA Iowa NaN NaN NaN NaN 340626.0 329373.0 351879.0 ... 65645.0 64876.0 66414.0 24541.0 22373.0 26709.0 13.3 12.1 14.5 19000
906 20000 KS Kansas NaN NaN NaN NaN 332457.0 322234.0 342680.0 ... 64128.0 63194.0 65062.0 27811.0 25370.0 30252.0 16.0 14.6 17.4 20000
1012 21000 KY Kentucky NaN NaN NaN NaN 712023.0 697813.0 726233.0 ... 55532.0 54838.0 56226.0 60772.0 57134.0 64410.0 23.6 22.2 25.0 21000
1133 22000 LA Louisiana NaN NaN NaN NaN 878477.0 859106.0 897848.0 ... 52090.0 51348.0 52832.0 80375.0 76164.0 84586.0 28.8 27.3 30.3 22000
1198 23000 ME Maine NaN NaN NaN NaN 149571.0 143213.0 155929.0 ... 64823.0 63604.0 66042.0 8895.0 7789.0 10001.0 14.7 12.9 16.5 23000
1215 24000 MD Maryland NaN NaN NaN NaN 620829.0 603853.0 637805.0 ... 90129.0 89087.0 91171.0 51970.0 47916.0 56024.0 15.0 13.8 16.2 24000
1240 25000 MA Massachusetts NaN NaN NaN NaN 701700.0 685529.0 717871.0 ... 89577.0 88330.0 90824.0 44332.0 40364.0 48300.0 13.1 11.9 14.3 25000
1255 26000 MI Michigan NaN NaN NaN NaN 1283086.0 1261685.0 1304487.0 ... 63444.0 62920.0 63968.0 104555.0 98778.0 110332.0 19.5 18.4 20.6 26000
1339 27000 MN Minnesota NaN NaN NaN NaN 519437.0 507482.0 531392.0 ... 77712.0 76812.0 78612.0 36651.0 33066.0 40236.0 11.1 10.0 12.2 27000
1427 28000 MS Mississippi NaN NaN NaN NaN 549710.0 536691.0 562729.0 ... 48871.0 47663.0 50079.0 51862.0 48648.0 55076.0 30.3 28.4 32.2 28000
1510 29000 MO Missouri NaN NaN NaN NaN 765097.0 748927.0 781267.0 ... 61815.0 61152.0 62478.0 63067.0 58984.0 67150.0 18.1 16.9 19.3 29000
