Schedule
Spring 2023
Weekly schedule
Materials will be posted here as the semester progresses
Week | Dates | Topic |
---|---|---|
Week 01 | Jan 19 | Welcome to Spatial Data Analysis |
Week 02 | Jan 24 - 26 | Spatial Analysis |
Week 03 | Jan 31 - Feb 2 | Spatial Data and Point Pattern Analysis |
Week 04 | Feb 7 - Feb 9 | Point Pattern Analysis - Centrography and Point Processes |
Week 05 | Feb 14 - Feb 16 | Point Pattern Analysis - Nearest Neighbor Methods |
Week 06 | Feb 21 - Feb 23 | Area Data and Visualization |
Week 07 | Feb 28 - Mar 2 | Area Data and Spatial Autocorrelation |
Week 08 | Mar 7 - Mar 9 | Spatial Weights |
Week 09 | Mar 14 - Mar 16 | Global Spatial Autcorrelation |
Week 10 | Mar 21 - Mar 23 | Global Autocorrelation: Join Counts |
Week 11 | Apr 4 - Apr 6 | Global Autocorrelation: Moran’s I |
Week 12 | Apr 11 - Apr 13 | Local Autocorrelation and Hot Spots |
No matching items
Assignments
You can find details and assignment instructions in the relevant week on the schedule.
Exercises
Exercises will be due on Thursdays at 2:00pm. You will have two weeks to complete each homework assignment. Details will be provided on the weekly schedule.
Quizzes
On-line quizzes are due on Tuesdays at 2:00pm. Details are available by week in the schedule.
Exam
There will be a final exam on May 19 (13:00-15:00)